Detailed specs of the Gionee s9
NETWORK |
Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, November. Released 2016, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 154.2 x 76.4 x 7.4 mm (6.07 x 3.01 x 0.29 in) |
---|---|---|
Weight | 168.2 g (5.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
3D Touch display |
PLATFORM | OS | Android 6.0.1 (Marshmallow), Amigo 3.5 |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | micro-USB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
MISC | Colors | Black, Gold, Rose Gold |
---|
Reviews
There are no reviews yet.